<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrossana &#187; design</title>
	<atom:link href="http://mrossana.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrossana.com</link>
	<description>The online portfolio of Matthew Rossana</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tall Tales From a Large Man</title>
		<link>http://mrossana.com/2010/08/tall-tales-from-a-large-man/</link>
		<comments>http://mrossana.com/2010/08/tall-tales-from-a-large-man/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:19:38 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://mrossana.com/?p=325</guid>
		<description><![CDATA[Last week I had the pleasure of attending a talk, entitled &#8220;Tall Tales From A Large Man,&#8221; given by designer and entrepreneur Aaron Draplin. Draplin is a Michigan native, but now resides in the Pacific Northwest where he runs his very successful design firm Draplin Design Co. I hate to admit it, but I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrossana.com/wp-content/uploads/2010/08/draplin.jpg"><img class="aligncenter size-full wp-image-346" title="draplin" src="http://mrossana.com/wp-content/uploads/2010/08/draplin.jpg" alt="Tall Tales From A Large Man" width="565" height="847" /></a></p>
<p>Last week I had the pleasure of attending a talk, entitled &#8220;Tall Tales From A Large Man,&#8221; given by designer and entrepreneur Aaron Draplin. Draplin is a Michigan native, but now resides in the Pacific Northwest where he runs his very successful design firm <a title="DDC" href="http://www.draplin.com/" target="_self">Draplin Design Co.</a> I hate to admit it, but I was not  too familiar with Mr. Draplin&#8217;s amazing catalog of work until my buddy <a title="Nate Luzod" href="http://nateluzod.com/" target="_self">Nate</a> clued me in. After watching <a title="American is F*cked" href="http://www.youtube.com/watch?v=JsqwEiS-Fwo" target="_self">this video</a> and browsing through his portfolio, I knew this talk was something I could not miss.</p>
<p><span id="more-325"></span></p>
<p>The event was held at 1515 Broadway in Detroit and the setting was quite intimate (and a bit swampy). There was a little more than 100 people in attendance, including 17 members of the Draplin family! Before Aaron took the mic, he had his father come to the stage and tell some jokes. At this point, I knew we were in for something great. Aaron then loaded up his beautifully-designed (of course!) PDF presentation on the projector and he shared many interesting stories, discussed his work, and gave some great advice.</p>
<p>The two messages that really struck a chord with me were these: 1) Keep things simple. and 2) Do cool projects with your friends. I have no shortage of cool friend projects in my life, so I&#8217;m all set there, but I could not help but focus in on his simplicity message. He shared many photographs of his workspace where he had collected and organized many old samples of packaging and other objects that he had collected from yard sales and vintage shops across America. While digging through old stuff does not sound like my typical design process, one has to appreciate that simplicity that you find in <a title="30 Old PC Ads" href="http://www.informationtechnologyschools.org/blog/2010/30-old-pc-ads-that-will-blow-your-processor/" target="_self">old packaging designs and advertisements</a> and how you can use those to inspire you.  Draplin has found a way to take the simplicity of the past and give it a creative, very modern edge in his designs, which would explain the great success he has had with Draplin Design Co. I learned a lot during the 90 minutes he spoke, and look forward to following Mr. Draplin&#8217;s work more closely in the future.</p>
<p>Thanks to <a title="AIGA Detroit" href="http://detroit.aiga.org/" target="_self">AIGA Detroit</a> and <a title="Team Detroit" href="http://www.teamdetroit.com/" target="_self">Team Detroit</a> for putting on the event! And check out this <a title="Almost Everything Poster" href="http://www.draplin.com/1998/01/ddc037_pretty_much_everything_poster.html" target="_self">sweet poster</a> that he was selling at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/08/tall-tales-from-a-large-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Google Font Directory to make the web beautiful</title>
		<link>http://mrossana.com/2010/07/use-google/</link>
		<comments>http://mrossana.com/2010/07/use-google/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:36:09 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mrossana.com/?p=284</guid>
		<description><![CDATA[Earlier this year, Google introduced the Google Font Directory, which offers users a selection of open source fonts to use online as web-friendly fonts.  I finally set aside some time to find out more about it&#8230; only to realize that it takes about 5 minutes to integrate the fonts into your site! I used the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrossana.com/wp-content/uploads/2010/06/google_logo_31-e1275598261289.jpg"><img class="alignleft size-full wp-image-287" title="google_logo_31" src="http://mrossana.com/wp-content/uploads/2010/06/google_logo_31-e1275598261289.jpg" alt="Google" width="150" height="100" /></a>Earlier this year, Google introduced the <a title="Google Font Directory" href="http://code.google.com/webfonts" target="_self">Google Font  Directory</a>, which offers users a selection of open source fonts to use online as web-friendly fonts.  I finally set aside some time to find out more about it&#8230; only to realize that it takes about 5 minutes to integrate the fonts into your site! I used the <a title="Reenie Beanie" href="http://code.google.com/webfonts/family?family=Reenie+Beanie" target="_self">Reenie Beanie</a> font on some of the headers throughout my site. I initially was using it on more text, but quickly realized that getting too crazy with some of these fonts could result in very unreadable text. So, while this new free resource is very cool, best usability practices should still be kept in mind when designing your site!</p>
<p>Has anyone seen any other websites integrating these fonts?</p>
<p><strong>Resources:</strong></p>
<p><a title="Download Google Fonts" href="http://jordancrown.com/blog/2010/06/where-to-download-google-fonts/" target="_self">Where to download the Google fonts to use in Photoshop comps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/07/use-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online wireframing tools are my new favorite</title>
		<link>http://mrossana.com/2010/03/online-wireframing-tools-are-my-new-favorite/</link>
		<comments>http://mrossana.com/2010/03/online-wireframing-tools-are-my-new-favorite/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:07:52 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mrossana.com/?p=224</guid>
		<description><![CDATA[After nailing down the scope and requirements of a project, I always start my designs with a wireframe of the homepage. In the past, this usually started with some dry erase markers on a whiteboard and then I would recreate those drawings using Photoshop. This is not always the fastest and most efficient way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrossana.com/wp-content/uploads/2010/03/Latin-America-Home_Page_4.jpg"><img class="alignleft size-full wp-image-230" title="Wireframes" src="http://mrossana.com/wp-content/uploads/2010/03/Latin-America-Home_Page_4.jpg" alt="Wireframes" width="150" height="194" /></a>After nailing down the scope and requirements of a project, I always start my designs with a wireframe of the homepage. In the past, this usually started with some dry erase markers on a whiteboard and then I would recreate those drawings using Photoshop. This is not always the fastest and most efficient way to work. My friend <a title="Noah Schusterbauer" href="http://twitter.com/schusterbauer" target="_self">@schusterbauer</a>, however, recently introduced me to <a title="Mockingbird" href="http://gomockingbird.com/" target="_self">Mockingbird</a>, an online wireframing application, and it has completely changed the way I work.</p>
<p>Mockingbird&#8217;s simple UI and library of web elements makes it easy to rapidly mock up your designs and outline the basic functionality of the site or application. The user&#8217;s ability to quickly update the mock ups make it an ideal tool for brainstorming and &#8220;sharing&#8221; your projects is a great way to collaborate and get feedback from clients. I would highly recommend using this tool to anyone!</p>
<p>Other wireframing tools worth checking out are <a title="Hot Gloo" href="http://www.hotgloo.com/" target="_self">Hot Gloo</a> and <a title="Balsamiq" href="http://www.balsamiq.com/" target="_self">Balsamiq</a>. Are there any others worth checking out?</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/03/online-wireframing-tools-are-my-new-favorite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grzimek&#8217;s Animal Life</title>
		<link>http://mrossana.com/2010/01/grzimeks-animal-life-2/</link>
		<comments>http://mrossana.com/2010/01/grzimeks-animal-life-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:54:13 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://mrossana.com/?p=158</guid>
		<description><![CDATA[Grzimek&#8217;s (pronounced &#8220;chi-mix&#8221;) Animal Life was the first project I worked on at Gale/Cengage Learning. We took an existing animal encyclopedia and turned in to a website. I had a lot of freedom with this design and was really pleased with how the header turned out. I was also responsible for creating the HTML/CSS for [...]]]></description>
			<content:encoded><![CDATA[<p>Grzimek&#8217;s (pronounced &#8220;chi-mix&#8221;) Animal Life was the first project I worked on at Gale/Cengage Learning. We took an existing animal encyclopedia and turned in to a website. I had a lot of freedom with this design and was really pleased with how the header turned out. I was also responsible for creating the HTML/CSS for the website templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/grzimeks-animal-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.I. Joe Special Mission Game</title>
		<link>http://mrossana.com/2010/01/g-i-joe-special-mission-game/</link>
		<comments>http://mrossana.com/2010/01/g-i-joe-special-mission-game/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:29:58 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=106</guid>
		<description><![CDATA[Hasbro launched a new line of toys and this game to coincide with the release of the live-action G.I. Joe movie. I worked on pretty much all the screens in the game and we did G.I. Joe and Cobra versions to match up with the two different story lines. What a great project! G.I. Joes [...]]]></description>
			<content:encoded><![CDATA[<p>Hasbro launched a new line of toys and this game to coincide with the release of the live-action G.I. Joe movie. I worked on pretty much all the screens in the game and we did G.I. Joe and Cobra versions to match up with the two different story lines. What a great project! G.I. Joes were one of my favorite toys when I was a kid (it was hard for me to not just put Snake Eyes on every screen). Definitely the coolest project I&#8217;ve art directed for <a title="Kunoichi" href="http://www.kunoichi.com" target="_self">Kunoichi</a>.</p>
<p><img class="alignnone" title="G.I. Joe Special Mission" src="http://blog.mrossana.com/wp-content/uploads/2010/01/gijoe1.jpg" alt="G.I. Joe Special Mission" width="565" height="407" /></p>
<p><img class="alignnone" title="G.I. Joe Special Mission" src="http://blog.mrossana.com/wp-content/uploads/2010/01/gijoe3.jpg" alt="G.I. Joe Special Mission" width="565" height="407" /></p>
<p>Check out <a title="G.I. Joe Special Mission" href="http://www.hasbro.com/monkeybartv/default.cfm?page=Entertainment/OnlineGames/GameSelect&amp;game=4178&amp;base=/monkeybartv/assets/game/520/4178" target="_self">the game</a> for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/g-i-joe-special-mission-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White Snowboarding Creator</title>
		<link>http://mrossana.com/2010/01/shaun-white-snowboarding-creator/</link>
		<comments>http://mrossana.com/2010/01/shaun-white-snowboarding-creator/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:13:57 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=103</guid>
		<description><![CDATA[Worked on this web application with the great people at Kunoichi. Users could create their own snowboard design using the online tools and uploading images and then submit it to be entered into a sweepstakes.]]></description>
			<content:encoded><![CDATA[<p>Worked on this web application with the great people at <a title="Kunoichi" href="http://www.kunoichi.com/" target="_self">Kunoichi</a>. Users could create their own snowboard design using the online tools and uploading images and then submit it to be entered into a sweepstakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/shaun-white-snowboarding-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACgola</title>
		<link>http://mrossana.com/2010/01/acgola/</link>
		<comments>http://mrossana.com/2010/01/acgola/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:04:04 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=100</guid>
		<description><![CDATA[I designed and built this website for a great copywriter based out of Atlanta, GA. Clearly, the Ishihara Color Test was the inspiration for this design. The top-level navigation here is one of my favorites that I had designed in a while.]]></description>
			<content:encoded><![CDATA[<p>I designed and built <a title="ACgola" href="http://www.acgola.com/" target="_self">this website</a> for a great copywriter based out of Atlanta, GA. Clearly, the Ishihara Color Test was the inspiration for this design. The top-level navigation here is one of my favorites that I had designed in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/acgola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Fuel Solutions</title>
		<link>http://mrossana.com/2010/01/chevy-fuel-solutions/</link>
		<comments>http://mrossana.com/2010/01/chevy-fuel-solutions/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:56:15 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=98</guid>
		<description><![CDATA[The other main project I worked on while employed at Campbell-Ewald was a massive redesign of Chevy.com. There were quite a few Art Directors working on this site, but the main section of the site that I was responsible for was Fuel Solutions.]]></description>
			<content:encoded><![CDATA[<p>The other main project I worked on while employed at <a title="Campbell-Ewald" href="http://campbell-ewald.com/" target="_self">Campbell-Ewald</a> was a massive redesign of <a title="Chevy.com" href="http://www.chevrolet.com/" target="_self">Chevy.com</a>. There were quite a few Art Directors working on this site, but the main section of the site that I was responsible for was <a title="Chevy Fuel Solutions" href="http://www.chevrolet.com/experience/fuel-solutions/" target="_self">Fuel Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/chevy-fuel-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Fuel Microsite</title>
		<link>http://mrossana.com/2010/01/chevy-fuel-microsite/</link>
		<comments>http://mrossana.com/2010/01/chevy-fuel-microsite/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:50:30 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=95</guid>
		<description><![CDATA[One of the most important campaigns I worked on while I was at Campbell-Ewald was the Chevy Fuel campaign. Since this was such an important launch for Chevy, obviously a lot of advertising dollars went to online advertising and strategic partnerships with other websites. This Flash microsite was done with Kelly Blue Book&#8217;s recently-launched Green [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important campaigns I worked on while I was at <a title="Campbell-Ewald" href="http://campbell-ewald.com/" target="_self">Campbell-Ewald</a> was the Chevy Fuel campaign. Since this was such an important launch for Chevy, obviously a lot of advertising dollars went to online advertising and strategic partnerships with other websites. This Flash microsite was done with Kelly Blue Book&#8217;s recently-launched <a title="KBB Green" href="http://www.kbb.com/kbb/green-cars/Default.aspx" target="_self">Green</a> section of their website. I was responsible for the art direction on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/chevy-fuel-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasbro Creation Studio</title>
		<link>http://mrossana.com/2010/01/hasbro-creation-studio/</link>
		<comments>http://mrossana.com/2010/01/hasbro-creation-studio/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:40:37 +0000</pubDate>
		<dc:creator>mrossana</dc:creator>
				<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.mrossana.com/?p=92</guid>
		<description><![CDATA[This project was really more of a conceptual one. The Hasbro client had an idea for a place where users could come and create their own characters and movies. I created this design in order to help visualize what we could actually do with a site like this. I handled the art direction.]]></description>
			<content:encoded><![CDATA[<p>This project was really more of a conceptual one. The Hasbro client had an idea for a place where users could come and create their own characters and movies. I created this design in order to help visualize what we could actually do with a site like this. I handled the art direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrossana.com/2010/01/hasbro-creation-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
